Awards are given usually at the end of the formal hunting season, at the Annual Meeting or at Closing Hunt, except for those perpetual trophies that are part of riding competitions.
Awarded once a season by the Santa Fe Hunt Joint Masters of Foxhounds, this trophy acknowledges members who have demonstrated extraordinary service and dedication to the hunt. This trophy was created in honor of Mrs. Fran Joswick, retired SFH member and founder of the Therapeutic Riding Program in San Juan Capistrano.
| Season | Recipient |
|---|---|
| 1997/98 | Dave Kuhlman & Marjorie Molloy |
| 1998/99 | Linda Paine |
| 1999/00 | Peter Bulkley |
| 2000/01 | Bill & Lisa Koska |
| 2001/02 | Gary & Clarice Grado |
| 2002/03 | Jack O'Donnell |
| 2003/04 | Dave Kuhlman & Marjorie Molloy |
| 2004/05 | Samaniego Family |
| 2005/06 | Peter Bulkley |
| 2006/07 | Debra Huett |
| 2007/08 | Philip & Julie Brailsford |
| 2008/09 | Bruce & Hallie Tilley |
| 2009/10 | Cheryl Reynolds |
| 2010/11 | Philip & Julie Brailsford |
| 2011/12 | Clare Williams |
| 2012/13 | Master Don Parker |
| 2013/14 | Robert Breshears |
| 2014/15 | Gary and Clarice Grado |
| 2015/16 | Georgia Storm |
| 2016/17 | Don Parker, MFH & Marti Manser |
| 2017/18 | Gary and Clarice Grado |
| 2018/19 | Debra Huett |
| 2019/20 | Marti Manser |
| 2020/21 | Jim Seilsopour |
| 2021/22 | Clare Williams |
| 2022/23 | Marian Cerilly |
| 2023/24 | Marian Cerilly |
| 2024/25 | Dr. Kristen Tregar |
Awarded annually by the Santa Fe Hunt Masters, this trophy commemorates "Blazer," a SFH foundation hound, and recognizes outstanding equine performance in the hunt field.
| Season | Horse | Owner |
|---|---|---|
| 1995/96 | "T-Rex" | owned by the Bowers |
| 1997/98 | "Gerrod" | owned by the Grado's |
| 1998/99 | "Scott's Fleet Star" | owned by Kuhlman's |
| 1999/00 | "Three Boys Pal" | owned by Karoline Sauls |
| 2001/02 | "Spooner" | owned by Shelia MacLachlan |
| 2002/03 | "Pacific Eagle" | owned by Leslie Danzer |
| 2003/04 | "Spooner" | owned by Shelia MacLachlan |
| 2004/05 | "Valentino" | owned by Marjorie Molloy |
| 2005/06 | "Humvee" | owned by Jonathon Yormark |
| 2006/07 | "One Trick Pony" | owned by Sue Church |
| 2007/08 | "Love em & Leave em" | owned by the Paine's |
| 2008/09 | "Jewel" | owned by Linda Fisler |
| 2009/10 | "A Grade" | owned by the Paine's |
| 2010/11 | "Bubba" | owned by Gary Grado |
| 2011/12 | "Nikki" | owned by Jane Langridge |
| 2012/13 | "Daiquiri" | owned by Debra Huett |
| 2013/14 | "Crossed Out" | owned by the Paine's |
| 2014/15 | "Scarteen" | owned by Patricia Stevens |
| 2015/16 | "Phiala" | owned by Heather Young |
| 2016/17 | "Sophia Dolce" | owned by the Paine's |
| 2017/18 | "Manser" | owned by Don Parker |
| 2018/19 | "Creole Rose" | owned by Joel Fisler |
| 2019/20 | "Peri" | owned by Laurie Brumage |
| 2020/21 | "Attaché" | owned by the Paines |
| 2021/22 | "Santini" | owned by Marti Manser |
| 2022/23 | "Memphis" | owned by Alexandra Langenberg |
| 2023/24 | "Zara" | owned by Jim Seilsopour |
| 2024/25 | To be confirmed | |
This honor is granted to the best hound of the previous season and the current season's autumn hunting, symbolized by a sprig of holly worn by that hound at the Opening Meet, as announced there.
| Season | Hound |
|---|---|
| 2012/13 | Farrah |
| 2013/14 | Faerie |
| 2014/15 | Rowdy |
| 2015/16 | Rae |
| 2017/18 | Rebel |
| 2018/19 | Farside |
| 2019/20 | Rowdy |
| 2020/21 | Feisty |
| 2021/22 | Fume' |
| 2022/23 | Flirtie |
| 2023/24 | Flanagan |
| 2024/25 | Not awarded this season |
This trophy is a humorous acknowledgment of horse-and-rider in the hunt field, awarded at the close of the season by the previous year's recipient.
| Season | Recipient |
|---|---|
| 1990/91 | Chip Schooler |
| 1991/92 | Gary Grado |
| 1993/94 | Daniel Samaniego |
| 1994/95 | Rae Hodges |
| 1995/96 | Diane Schooler |
| 1998/99 | Peter Bulkley |
| 1999/00 | Margie Molloy |
| 2000/01 | Daniel Samaniego |
| 2001/02 | Kulhman Family |
| 2002/03 | Rachel Lathorp |
| 2003/04 | Debra Huett |
| 2004/05 | Don Parker |
| 2005/06 | Don Parker |
| 2006/07 | Don Parker |
| 2007/08 | Clare Williams |
| 2008/09 | Joel Fisler |
| 2009/10 | Clare Williams |
| 2010/11 | Rosemary Cawood |
| 2011/12 | Anabel Bybee |
| 2012/13 | Anabel Bybee |
| 2013/14 | Brent Lance |
| 2014/15 | Laura Bell |
| 2015/16 | Richard Cornwell |
| 2016/17 | Clarice Grado |
| 2017/18 | Marti Manser |
| 2018/19 | Terry Paine |
| 2019/20 | Erika Novak |
| 2020/21 | Ryann Guy |
| 2021/22 | Kristen Tregar |
| 2022/23 | Heather Young |
| 2023/24 | Jim Seilsopour |
| 2024/25 | Amelie Barratt |